Triggered by Gerrit: https://gerrit.o-ran-sc.org/r/c/it/dep/+/13637
Running as SYSTEM
[EnvInject] - Loading node environment variables.
Building remotely on prd-ubuntu1804-docker-4c-4g-7953 (ubuntu1804-docker-4c-4g) in workspace /w/workspace/it-dep-helm-docker-verify-all
[ssh-agent] Looking for ssh-agent implementation...
[ssh-agent] Exec ssh-agent (binary ssh-agent on a remote machine)
$ ssh-agent
SSH_AUTH_SOCK=/tmp/ssh-nFT4yRujmc79/agent.2135
SSH_AGENT_PID=2137
[ssh-agent] Started.
Running ssh-add (command line suppressed)
Identity added: /w/workspace/it-dep-helm-docker-verify-all@tmp/private_key_9559047882551416076.key (jenkins-ssh)
[ssh-agent] Using credentials jenkins (jenkins)
The recommended git tool is: NONE
using credential jenkins
Wiping out workspace first.
Cloning the remote Git repository
Cloning repository ssh://oran-jobbuilder@gerrit.o-ran-sc.org:29418/it/dep
> git init /w/workspace/it-dep-helm-docker-verify-all # timeout=10
Fetching upstream changes from ssh://oran-jobbuilder@gerrit.o-ran-sc.org:29418/it/dep
> git --version # timeout=10
> git --version # 'git version 2.17.1'
using GIT_SSH to set credentials jenkins
> git fetch --tags --progress -- ssh://oran-jobbuilder@gerrit.o-ran-sc.org:29418/it/dep +refs/heads/*:refs/remotes/origin/* # timeout=10
> git config remote.origin.url ssh://oran-jobbuilder@gerrit.o-ran-sc.org:29418/it/dep # timeout=10
> git config --add remote.origin.fetch +refs/heads/*:refs/remotes/origin/* # timeout=10
> git config remote.origin.url ssh://oran-jobbuilder@gerrit.o-ran-sc.org:29418/it/dep # timeout=10
Fetching upstream changes from ssh://oran-jobbuilder@gerrit.o-ran-sc.org:29418/it/dep
using GIT_SSH to set credentials jenkins
> git fetch --tags --progress -- ssh://oran-jobbuilder@gerrit.o-ran-sc.org:29418/it/dep refs/changes/37/13637/1 # timeout=10
> git rev-parse a94986ba3de190d5850fbf22efbf7df265afc392^{commit} # timeout=10
JENKINS-19022: warning: possible memory leak due to Git plugin usage; see: https://plugins.jenkins.io/git/#remove-git-plugin-buildsbybranch-builddata-script
Checking out Revision a94986ba3de190d5850fbf22efbf7df265afc392 (refs/changes/37/13637/1)
> git config core.sparsecheckout # timeout=10
> git checkout -f a94986ba3de190d5850fbf22efbf7df265afc392 # timeout=10
Commit message: "Kongpvc update for kind cluster"
> git rev-parse FETCH_HEAD^{commit} # timeout=10
> git rev-list --no-walk 506e0a0bd2094a1ee4d65ff7a161c8e5518aa2d8 # timeout=10
provisioning config files...
copy managed file [npmrc] to file:/home/jenkins/.npmrc
copy managed file [pipconf] to file:/home/jenkins/.config/pip/pip.conf
[it-dep-helm-docker-verify-all] $ /bin/bash /tmp/jenkins5630755867513389391.sh
---> python-tools-install.sh
Setup pyenv:
* system (set by /opt/pyenv/version)
* 3.8.13 (set by /opt/pyenv/version)
* 3.9.13 (set by /opt/pyenv/version)
* 3.10.6 (set by /opt/pyenv/version)
lf-activate-venv(): INFO: Creating python3 venv at /tmp/venv-qgG6
lf-activate-venv(): INFO: Save venv in file: /tmp/.os_lf_venv
lf-activate-venv(): INFO: Installing: lftools
lf-activate-venv(): INFO: Adding /tmp/venv-qgG6/bin to PATH
Generating Requirements File
Python 3.10.6
pip 24.2 from /tmp/venv-qgG6/lib/python3.10/site-packages/pip (python 3.10)
appdirs==1.4.4
argcomplete==3.5.1
aspy.yaml==1.3.0
attrs==24.2.0
autopage==0.5.2
beautifulsoup4==4.12.3
boto3==1.35.42
botocore==1.35.42
bs4==0.0.2
cachetools==5.5.0
certifi==2024.8.30
cffi==1.17.1
cfgv==3.4.0
chardet==5.2.0
charset-normalizer==3.4.0
click==8.1.7
cliff==4.7.0
cmd2==2.4.3
cryptography==3.3.2
debtcollector==3.0.0
decorator==5.1.1
defusedxml==0.7.1
Deprecated==1.2.14
distlib==0.3.9
dnspython==2.7.0
docker==4.2.2
dogpile.cache==1.3.3
durationpy==0.9
email_validator==2.2.0
filelock==3.16.1
future==1.0.0
gitdb==4.0.11
GitPython==3.1.43
google-auth==2.35.0
httplib2==0.22.0
identify==2.6.1
idna==3.10
importlib-resources==1.5.0
iso8601==2.1.0
Jinja2==3.1.4
jmespath==1.0.1
jsonpatch==1.33
jsonpointer==3.0.0
jsonschema==4.23.0
jsonschema-specifications==2024.10.1
keystoneauth1==5.8.0
kubernetes==31.0.0
lftools==0.37.10
lxml==5.3.0
MarkupSafe==3.0.1
msgpack==1.1.0
multi_key_dict==2.0.3
munch==4.0.0
netaddr==1.3.0
netifaces==0.11.0
niet==1.4.2
nodeenv==1.9.1
oauth2client==4.1.3
oauthlib==3.2.2
openstacksdk==4.0.0
os-client-config==2.1.0
os-service-types==1.7.0
osc-lib==3.1.0
oslo.config==9.6.0
oslo.context==5.6.0
oslo.i18n==6.4.0
oslo.log==6.1.2
oslo.serialization==5.5.0
oslo.utils==7.3.0
packaging==24.1
pbr==6.1.0
platformdirs==4.3.6
prettytable==3.11.0
pyasn1==0.6.1
pyasn1_modules==0.4.1
pycparser==2.22
pygerrit2==2.0.15
PyGithub==2.4.0
PyJWT==2.9.0
PyNaCl==1.5.0
pyparsing==2.4.7
pyperclip==1.9.0
pyrsistent==0.20.0
python-cinderclient==9.6.0
python-dateutil==2.9.0.post0
python-heatclient==4.0.0
python-jenkins==1.8.2
python-keystoneclient==5.5.0
python-magnumclient==4.7.0
python-openstackclient==7.1.3
python-swiftclient==4.6.0
PyYAML==6.0.2
referencing==0.35.1
requests==2.32.3
requests-oauthlib==2.0.0
requestsexceptions==1.4.0
rfc3986==2.0.0
rpds-py==0.20.0
rsa==4.9
ruamel.yaml==0.18.6
ruamel.yaml.clib==0.2.8
s3transfer==0.10.3
simplejson==3.19.3
six==1.16.0
smmap==5.0.1
soupsieve==2.6
stevedore==5.3.0
tabulate==0.9.0
toml==0.10.2
tomlkit==0.13.2
tqdm==4.66.5
typing_extensions==4.12.2
tzdata==2024.2
urllib3==1.26.20
virtualenv==20.26.6
wcwidth==0.2.13
websocket-client==1.8.0
wrapt==1.16.0
xdg==6.0.0
xmltodict==0.14.2
yq==3.4.3
provisioning config files...
copy managed file [global-settings] to file:/w/workspace/it-dep-helm-docker-verify-all@tmp/config12153643560096467173tmp
copy managed file [it-dep-settings] to file:/w/workspace/it-dep-helm-docker-verify-all@tmp/config998129823563083803tmp
[it-dep-helm-docker-verify-all] $ /bin/bash /tmp/jenkins3780596697263328215.sh
---> docker-login.sh
nexus3.o-ran-sc.org:10001
WARNING! Using --password via the CLI is insecure. Use --password-stdin.
WARNING! Your password will be stored unencrypted in /home/jenkins/.docker/config.json.
Configure a credential helper to remove this warning. See
https://docs.docker.com/engine/reference/commandline/login/#credentials-store
Login Succeeded
nexus3.o-ran-sc.org:10002
WARNING! Using --password via the CLI is insecure. Use --password-stdin.
WARNING! Your password will be stored unencrypted in /home/jenkins/.docker/config.json.
Configure a credential helper to remove this warning. See
https://docs.docker.com/engine/reference/commandline/login/#credentials-store
Login Succeeded
nexus3.o-ran-sc.org:10003
WARNING! Using --password via the CLI is insecure. Use --password-stdin.
WARNING! Your password will be stored unencrypted in /home/jenkins/.docker/config.json.
Configure a credential helper to remove this warning. See
https://docs.docker.com/engine/reference/commandline/login/#credentials-store
Login Succeeded
nexus3.o-ran-sc.org:10004
WARNING! Using --password via the CLI is insecure. Use --password-stdin.
WARNING! Your password will be stored unencrypted in /home/jenkins/.docker/config.json.
Configure a credential helper to remove this warning. See
https://docs.docker.com/engine/reference/commandline/login/#credentials-store
Login Succeeded
---> docker-login.sh ends
[it-dep-helm-docker-verify-all] $ /bin/bash /tmp/jenkins14737325437973955522.sh
[it-dep-helm-docker-verify-all] $ /bin/sh -xe /tmp/jenkins10334891035998638857.sh
[EnvInject] - Injecting environment variables from a build step.
[EnvInject] - Injecting as environment variables the properties content
DOCKER_ROOT=$WORKSPACE
CONTAINER_TAG_YAML_DIR=
CONTAINER_TAG_METHOD=latest
[EnvInject] - Variables injected successfully.
[it-dep-helm-docker-verify-all] $ /bin/bash -l /tmp/jenkins11476243438559888104.sh
---> docker-get-container-tag.sh
Setup pyenv:
system
3.8.13
3.9.13
* 3.10.6 (set by /w/workspace/it-dep-helm-docker-verify-all/.python-version)
lf-activate-venv(): INFO: Reuse venv:/tmp/venv-qgG6 from file:/tmp/.os_lf_venv
lf-activate-venv(): INFO: Installing: yq
lf-activate-venv(): INFO: Adding /tmp/venv-qgG6/bin to PATH
---> Docker image tag found: latest
[EnvInject] - Injecting environment variables from a build step.
[EnvInject] - Injecting as environment variables the properties file path 'env_docker_inject.txt'
[EnvInject] - Variables injected successfully.
[EnvInject] - Injecting environment variables from a build step.
[EnvInject] - Injecting as environment variables the properties content
DOCKER_ARGS=-f ci/Dockerfile
DOCKER_ROOT=/w/workspace/it-dep-helm-docker-verify-all
CONTAINER_PULL_REGISTRY=nexus3.o-ran-sc.org:10001
CONTAINER_PUSH_REGISTRY=nexus3.o-ran-sc.org:10004
DOCKER_NAME=o-ran-sc/it-dep-helm
[EnvInject] - Variables injected successfully.
[it-dep-helm-docker-verify-all] $ /bin/bash /tmp/jenkins13409003622616572571.sh
---> docker-build.sh
Docker version 24.0.2, build cb74dfc
Building image: nexus3.o-ran-sc.org:10004/o-ran-sc/it-dep-helm:latest
docker build -f ci/Dockerfile -t nexus3.o-ran-sc.org:10004/o-ran-sc/it-dep-helm:latest .
#1 [internal] load build definition from Dockerfile
#1 transferring dockerfile: 1.33kB done
#1 DONE 0.1s
#2 [internal] load .dockerignore
#2 transferring context: 2B done
#2 DONE 0.1s
#3 [internal] load metadata for docker.io/library/ubuntu:18.04
#3 DONE 1.1s
#4 [internal] load build context
#4 DONE 0.0s
#5 [1/7] FROM docker.io/library/ubuntu:18.04@sha256:152dc042452c496007f07ca9127571cb9c29697f42acbfad72324b2bb2e43c98
#5 resolve docker.io/library/ubuntu:18.04@sha256:152dc042452c496007f07ca9127571cb9c29697f42acbfad72324b2bb2e43c98 0.1s done
#5 sha256:152dc042452c496007f07ca9127571cb9c29697f42acbfad72324b2bb2e43c98 1.33kB / 1.33kB done
#5 sha256:dca176c9663a7ba4c1f0e710986f5a25e672842963d95b960191e2d9f7185ebe 424B / 424B done
#5 sha256:f9a80a55f492e823bf5d51f1bd5f87ea3eed1cb31788686aa99a2fb61a27af6a 2.30kB / 2.30kB done
#5 sha256:7c457f213c7634afb95a0fb2410a74b7b5bc0ba527033362c240c7a11bef4331 0B / 25.69MB 0.1s
#5 sha256:7c457f213c7634afb95a0fb2410a74b7b5bc0ba527033362c240c7a11bef4331 2.10MB / 25.69MB 0.2s
#5 ...
#4 [internal] load build context
#4 transferring context: 13.80MB 0.2s done
#4 DONE 0.3s
#5 [1/7] FROM docker.io/library/ubuntu:18.04@sha256:152dc042452c496007f07ca9127571cb9c29697f42acbfad72324b2bb2e43c98
#5 sha256:7c457f213c7634afb95a0fb2410a74b7b5bc0ba527033362c240c7a11bef4331 12.58MB / 25.69MB 0.3s
#5 sha256:7c457f213c7634afb95a0fb2410a74b7b5bc0ba527033362c240c7a11bef4331 22.02MB / 25.69MB 0.4s
#5 sha256:7c457f213c7634afb95a0fb2410a74b7b5bc0ba527033362c240c7a11bef4331 25.69MB / 25.69MB 0.5s done
#5 extracting sha256:7c457f213c7634afb95a0fb2410a74b7b5bc0ba527033362c240c7a11bef4331
#5 extracting sha256:7c457f213c7634afb95a0fb2410a74b7b5bc0ba527033362c240c7a11bef4331 0.9s done
#5 DONE 1.7s
#6 [2/7] RUN apt-get update && apt-get -y install curl ca-certificates wget
#6 0.516 Get:1 http://security.ubuntu.com/ubuntu bionic-security InRelease [102 kB]
#6 0.649 Get:2 http://archive.ubuntu.com/ubuntu bionic InRelease [242 kB]
#6 0.912 Get:3 http://security.ubuntu.com/ubuntu bionic-security/multiverse amd64 Packages [23.8 kB]
#6 1.000 Get:4 http://security.ubuntu.com/ubuntu bionic-security/universe amd64 Packages [1637 kB]
#6 1.302 Get:5 http://security.ubuntu.com/ubuntu bionic-security/main amd64 Packages [3373 kB]
#6 1.388 Get:6 http://archive.ubuntu.com/ubuntu bionic-updates InRelease [102 kB]
#6 1.416 Get:7 http://security.ubuntu.com/ubuntu bionic-security/restricted amd64 Packages [1688 kB]
#6 1.564 Get:8 http://archive.ubuntu.com/ubuntu bionic-backports InRelease [102 kB]
#6 1.741 Get:9 http://archive.ubuntu.com/ubuntu bionic/multiverse amd64 Packages [186 kB]
#6 1.817 Get:10 http://archive.ubuntu.com/ubuntu bionic/restricted amd64 Packages [13.5 kB]
#6 1.822 Get:11 http://archive.ubuntu.com/ubuntu bionic/universe amd64 Packages [11.3 MB]
#6 2.707 Get:12 http://archive.ubuntu.com/ubuntu bionic/main amd64 Packages [1344 kB]
#6 2.769 Get:13 http://archive.ubuntu.com/ubuntu bionic-updates/restricted amd64 Packages [1728 kB]
#6 2.854 Get:14 http://archive.ubuntu.com/ubuntu bionic-updates/universe amd64 Packages [2411 kB]
#6 2.954 Get:15 http://archive.ubuntu.com/ubuntu bionic-updates/multiverse amd64 Packages [30.8 kB]
#6 2.955 Get:16 http://archive.ubuntu.com/ubuntu bionic-updates/main amd64 Packages [3786 kB]
#6 3.161 Get:17 http://archive.ubuntu.com/ubuntu bionic-backports/main amd64 Packages [64.0 kB]
#6 3.162 Get:18 http://archive.ubuntu.com/ubuntu bionic-backports/universe amd64 Packages [20.6 kB]
#6 3.927 Fetched 28.2 MB in 4s (7974 kB/s)
#6 3.927 Reading package lists...
#6 5.146 Reading package lists...
#6 6.182 Building dependency tree...
#6 6.351 Reading state information...
#6 6.475 The following additional packages will be installed:
#6 6.475 krb5-locales libasn1-8-heimdal libcurl4 libgssapi-krb5-2 libgssapi3-heimdal
#6 6.475 libhcrypto4-heimdal libheimbase1-heimdal libheimntlm0-heimdal
#6 6.475 libhx509-5-heimdal libk5crypto3 libkeyutils1 libkrb5-26-heimdal libkrb5-3
#6 6.475 libkrb5support0 libldap-2.4-2 libldap-common libnghttp2-14 libpsl5
#6 6.475 libroken18-heimdal librtmp1 libsasl2-2 libsasl2-modules libsasl2-modules-db
#6 6.476 libsqlite3-0 libssl1.1 libwind0-heimdal openssl publicsuffix
#6 6.477 Suggested packages:
#6 6.477 krb5-doc krb5-user libsasl2-modules-gssapi-mit
#6 6.477 | libsasl2-modules-gssapi-heimdal libsasl2-modules-ldap libsasl2-modules-otp
#6 6.477 libsasl2-modules-sql
#6 6.567 The following NEW packages will be installed:
#6 6.568 ca-certificates curl krb5-locales libasn1-8-heimdal libcurl4
#6 6.568 libgssapi-krb5-2 libgssapi3-heimdal libhcrypto4-heimdal libheimbase1-heimdal
#6 6.568 libheimntlm0-heimdal libhx509-5-heimdal libk5crypto3 libkeyutils1
#6 6.568 libkrb5-26-heimdal libkrb5-3 libkrb5support0 libldap-2.4-2 libldap-common
#6 6.568 libnghttp2-14 libpsl5 libroken18-heimdal librtmp1 libsasl2-2
#6 6.568 libsasl2-modules libsasl2-modules-db libsqlite3-0 libssl1.1 libwind0-heimdal
#6 6.568 openssl publicsuffix wget
#6 6.855 0 upgraded, 31 newly installed, 0 to remove and 1 not upgraded.
#6 6.855 Need to get 5161 kB of archives.
#6 6.855 After this operation, 15.7 MB of additional disk space will be used.
#6 6.855 Get:1 http://archive.ubuntu.com/ubuntu bionic-updates/main amd64 libssl1.1 amd64 1.1.1-1ubuntu2.1~18.04.23 [1303 kB]
#6 7.920 Get:2 http://archive.ubuntu.com/ubuntu bionic-updates/main amd64 openssl amd64 1.1.1-1ubuntu2.1~18.04.23 [614 kB]
#6 7.964 Get:3 http://archive.ubuntu.com/ubuntu bionic-updates/main amd64 ca-certificates all 20230311ubuntu0.18.04.1 [151 kB]
#6 7.974 Get:4 http://archive.ubuntu.com/ubuntu bionic-updates/main amd64 libsqlite3-0 amd64 3.22.0-1ubuntu0.7 [499 kB]
#6 8.010 Get:5 http://archive.ubuntu.com/ubuntu bionic-updates/main amd64 krb5-locales all 1.16-2ubuntu0.4 [13.4 kB]
#6 8.012 Get:6 http://archive.ubuntu.com/ubuntu bionic-updates/main amd64 libkrb5support0 amd64 1.16-2ubuntu0.4 [30.9 kB]
#6 8.055 Get:7 http://archive.ubuntu.com/ubuntu bionic-updates/main amd64 libk5crypto3 amd64 1.16-2ubuntu0.4 [85.3 kB]
#6 8.060 Get:8 http://archive.ubuntu.com/ubuntu bionic-updates/main amd64 libkeyutils1 amd64 1.5.9-9.2ubuntu2.1 [8764 B]
#6 8.061 Get:9 http://archive.ubuntu.com/ubuntu bionic-updates/main amd64 libkrb5-3 amd64 1.16-2ubuntu0.4 [278 kB]
#6 8.081 Get:10 http://archive.ubuntu.com/ubuntu bionic-updates/main amd64 libgssapi-krb5-2 amd64 1.16-2ubuntu0.4 [122 kB]
#6 8.090 Get:11 http://archive.ubuntu.com/ubuntu bionic/main amd64 libpsl5 amd64 0.19.1-5build1 [41.8 kB]
#6 8.189 Get:12 http://archive.ubuntu.com/ubuntu bionic/main amd64 publicsuffix all 20180223.1310-1 [97.6 kB]
#6 8.193 Get:13 http://archive.ubuntu.com/ubuntu bionic-updates/main amd64 wget amd64 1.19.4-1ubuntu2.2 [316 kB]
#6 8.204 Get:14 http://archive.ubuntu.com/ubuntu bionic-updates/main amd64 libroken18-heimdal amd64 7.5.0+dfsg-1ubuntu0.4 [42.3 kB]
#6 8.205 Get:15 http://archive.ubuntu.com/ubuntu bionic-updates/main amd64 libasn1-8-heimdal amd64 7.5.0+dfsg-1ubuntu0.4 [175 kB]
#6 8.324 Get:16 http://archive.ubuntu.com/ubuntu bionic-updates/main amd64 libheimbase1-heimdal amd64 7.5.0+dfsg-1ubuntu0.4 [30.3 kB]
#6 8.326 Get:17 http://archive.ubuntu.com/ubuntu bionic-updates/main amd64 libhcrypto4-heimdal amd64 7.5.0+dfsg-1ubuntu0.4 [85.9 kB]
#6 8.329 Get:18 http://archive.ubuntu.com/ubuntu bionic-updates/main amd64 libwind0-heimdal amd64 7.5.0+dfsg-1ubuntu0.4 [48.0 kB]
#6 8.331 Get:19 http://archive.ubuntu.com/ubuntu bionic-updates/main amd64 libhx509-5-heimdal amd64 7.5.0+dfsg-1ubuntu0.4 [107 kB]
#6 8.334 Get:20 http://archive.ubuntu.com/ubuntu bionic-updates/main amd64 libkrb5-26-heimdal amd64 7.5.0+dfsg-1ubuntu0.4 [207 kB]
#6 8.341 Get:21 http://archive.ubuntu.com/ubuntu bionic-updates/main amd64 libheimntlm0-heimdal amd64 7.5.0+dfsg-1ubuntu0.4 [14.8 kB]
#6 8.459 Get:22 http://archive.ubuntu.com/ubuntu bionic-updates/main amd64 libgssapi3-heimdal amd64 7.5.0+dfsg-1ubuntu0.4 [96.7 kB]
#6 8.463 Get:23 http://archive.ubuntu.com/ubuntu bionic-updates/main amd64 libsasl2-modules-db amd64 2.1.27~101-g0780600+dfsg-3ubuntu2.4 [15.0 kB]
#6 8.464 Get:24 http://archive.ubuntu.com/ubuntu bionic-updates/main amd64 libsasl2-2 amd64 2.1.27~101-g0780600+dfsg-3ubuntu2.4 [49.2 kB]
#6 8.466 Get:25 http://archive.ubuntu.com/ubuntu bionic-updates/main amd64 libldap-common all 2.4.45+dfsg-1ubuntu1.11 [15.8 kB]
#6 8.595 Get:26 http://archive.ubuntu.com/ubuntu bionic-updates/main amd64 libldap-2.4-2 amd64 2.4.45+dfsg-1ubuntu1.11 [154 kB]
#6 8.603 Get:27 http://archive.ubuntu.com/ubuntu bionic/main amd64 libnghttp2-14 amd64 1.30.0-1ubuntu1 [77.8 kB]
#6 8.605 Get:28 http://archive.ubuntu.com/ubuntu bionic/main amd64 librtmp1 amd64 2.4+20151223.gitfa8646d.1-1 [54.2 kB]
#6 8.606 Get:29 http://archive.ubuntu.com/ubuntu bionic-updates/main amd64 libcurl4 amd64 7.58.0-2ubuntu3.24 [221 kB]
#6 8.612 Get:30 http://archive.ubuntu.com/ubuntu bionic-updates/main amd64 curl amd64 7.58.0-2ubuntu3.24 [159 kB]
#6 8.618 Get:31 http://archive.ubuntu.com/ubuntu bionic-updates/main amd64 libsasl2-modules amd64 2.1.27~101-g0780600+dfsg-3ubuntu2.4 [48.9 kB]
#6 8.727 debconf: delaying package configuration, since apt-utils is not installed
#6 8.759 Fetched 5161 kB in 2s (2533 kB/s)
#6 8.826 Selecting previously unselected package libssl1.1:amd64.
#6 8.826 (Reading database ...
(Reading database ... 5%
(Reading database ... 10%
(Reading database ... 15%
(Reading database ... 20%
(Reading database ... 25%
(Reading database ... 30%
(Reading database ... 35%
(Reading database ... 40%
(Reading database ... 45%
(Reading database ... 50%
(Reading database ... 55%
(Reading database ... 60%
(Reading database ... 65%
(Reading database ... 70%
(Reading database ... 75%
(Reading database ... 80%
(Reading database ... 85%
(Reading database ... 90%
(Reading database ... 95%
(Reading database ... 100%
(Reading database ... 4050 files and directories currently installed.)
#6 8.834 Preparing to unpack .../00-libssl1.1_1.1.1-1ubuntu2.1~18.04.23_amd64.deb ...
#6 8.850 Unpacking libssl1.1:amd64 (1.1.1-1ubuntu2.1~18.04.23) ...
#6 9.007 Selecting previously unselected package openssl.
#6 9.009 Preparing to unpack .../01-openssl_1.1.1-1ubuntu2.1~18.04.23_amd64.deb ...
#6 9.016 Unpacking openssl (1.1.1-1ubuntu2.1~18.04.23) ...
#6 9.327 Selecting previously unselected package ca-certificates.
#6 9.329 Preparing to unpack .../02-ca-certificates_20230311ubuntu0.18.04.1_all.deb ...
#6 9.336 Unpacking ca-certificates (20230311ubuntu0.18.04.1) ...
#6 9.552 Selecting previously unselected package libsqlite3-0:amd64.
#6 9.554 Preparing to unpack .../03-libsqlite3-0_3.22.0-1ubuntu0.7_amd64.deb ...
#6 9.561 Unpacking libsqlite3-0:amd64 (3.22.0-1ubuntu0.7) ...
#6 9.657 Selecting previously unselected package krb5-locales.
#6 9.660 Preparing to unpack .../04-krb5-locales_1.16-2ubuntu0.4_all.deb ...
#6 9.666 Unpacking krb5-locales (1.16-2ubuntu0.4) ...
#6 9.730 Selecting previously unselected package libkrb5support0:amd64.
#6 9.734 Preparing to unpack .../05-libkrb5support0_1.16-2ubuntu0.4_amd64.deb ...
#6 9.745 Unpacking libkrb5support0:amd64 (1.16-2ubuntu0.4) ...
#6 9.808 Selecting previously unselected package libk5crypto3:amd64.
#6 9.811 Preparing to unpack .../06-libk5crypto3_1.16-2ubuntu0.4_amd64.deb ...
#6 9.818 Unpacking libk5crypto3:amd64 (1.16-2ubuntu0.4) ...
#6 9.888 Selecting previously unselected package libkeyutils1:amd64.
#6 9.890 Preparing to unpack .../07-libkeyutils1_1.5.9-9.2ubuntu2.1_amd64.deb ...
#6 9.897 Unpacking libkeyutils1:amd64 (1.5.9-9.2ubuntu2.1) ...
#6 9.969 Selecting previously unselected package libkrb5-3:amd64.
#6 9.972 Preparing to unpack .../08-libkrb5-3_1.16-2ubuntu0.4_amd64.deb ...
#6 9.979 Unpacking libkrb5-3:amd64 (1.16-2ubuntu0.4) ...
#6 10.09 Selecting previously unselected package libgssapi-krb5-2:amd64.
#6 10.09 Preparing to unpack .../09-libgssapi-krb5-2_1.16-2ubuntu0.4_amd64.deb ...
#6 10.10 Unpacking libgssapi-krb5-2:amd64 (1.16-2ubuntu0.4) ...
#6 10.19 Selecting previously unselected package libpsl5:amd64.
#6 10.19 Preparing to unpack .../10-libpsl5_0.19.1-5build1_amd64.deb ...
#6 10.20 Unpacking libpsl5:amd64 (0.19.1-5build1) ...
#6 10.26 Selecting previously unselected package publicsuffix.
#6 10.26 Preparing to unpack .../11-publicsuffix_20180223.1310-1_all.deb ...
#6 10.27 Unpacking publicsuffix (20180223.1310-1) ...
#6 10.33 Selecting previously unselected package wget.
#6 10.33 Preparing to unpack .../12-wget_1.19.4-1ubuntu2.2_amd64.deb ...
#6 10.34 Unpacking wget (1.19.4-1ubuntu2.2) ...
#6 10.43 Selecting previously unselected package libroken18-heimdal:amd64.
#6 10.43 Preparing to unpack .../13-libroken18-heimdal_7.5.0+dfsg-1ubuntu0.4_amd64.deb ...
#6 10.44 Unpacking libroken18-heimdal:amd64 (7.5.0+dfsg-1ubuntu0.4) ...
#6 10.52 Selecting previously unselected package libasn1-8-heimdal:amd64.
#6 10.52 Preparing to unpack .../14-libasn1-8-heimdal_7.5.0+dfsg-1ubuntu0.4_amd64.deb ...
#6 10.53 Unpacking libasn1-8-heimdal:amd64 (7.5.0+dfsg-1ubuntu0.4) ...
#6 10.62 Selecting previously unselected package libheimbase1-heimdal:amd64.
#6 10.62 Preparing to unpack .../15-libheimbase1-heimdal_7.5.0+dfsg-1ubuntu0.4_amd64.deb ...
#6 10.63 Unpacking libheimbase1-heimdal:amd64 (7.5.0+dfsg-1ubuntu0.4) ...
#6 10.69 Selecting previously unselected package libhcrypto4-heimdal:amd64.
#6 10.69 Preparing to unpack .../16-libhcrypto4-heimdal_7.5.0+dfsg-1ubuntu0.4_amd64.deb ...
#6 10.70 Unpacking libhcrypto4-heimdal:amd64 (7.5.0+dfsg-1ubuntu0.4) ...
#6 10.78 Selecting previously unselected package libwind0-heimdal:amd64.
#6 10.78 Preparing to unpack .../17-libwind0-heimdal_7.5.0+dfsg-1ubuntu0.4_amd64.deb ...
#6 10.79 Unpacking libwind0-heimdal:amd64 (7.5.0+dfsg-1ubuntu0.4) ...
#6 10.85 Selecting previously unselected package libhx509-5-heimdal:amd64.
#6 10.86 Preparing to unpack .../18-libhx509-5-heimdal_7.5.0+dfsg-1ubuntu0.4_amd64.deb ...
#6 10.86 Unpacking libhx509-5-heimdal:amd64 (7.5.0+dfsg-1ubuntu0.4) ...
#6 10.93 Selecting previously unselected package libkrb5-26-heimdal:amd64.
#6 10.93 Preparing to unpack .../19-libkrb5-26-heimdal_7.5.0+dfsg-1ubuntu0.4_amd64.deb ...
#6 10.94 Unpacking libkrb5-26-heimdal:amd64 (7.5.0+dfsg-1ubuntu0.4) ...
#6 11.03 Selecting previously unselected package libheimntlm0-heimdal:amd64.
#6 11.03 Preparing to unpack .../20-libheimntlm0-heimdal_7.5.0+dfsg-1ubuntu0.4_amd64.deb ...
#6 11.04 Unpacking libheimntlm0-heimdal:amd64 (7.5.0+dfsg-1ubuntu0.4) ...
#6 11.10 Selecting previously unselected package libgssapi3-heimdal:amd64.
#6 11.10 Preparing to unpack .../21-libgssapi3-heimdal_7.5.0+dfsg-1ubuntu0.4_amd64.deb ...
#6 11.11 Unpacking libgssapi3-heimdal:amd64 (7.5.0+dfsg-1ubuntu0.4) ...
#6 11.17 Selecting previously unselected package libsasl2-modules-db:amd64.
#6 11.17 Preparing to unpack .../22-libsasl2-modules-db_2.1.27~101-g0780600+dfsg-3ubuntu2.4_amd64.deb ...
#6 11.17 Unpacking libsasl2-modules-db:amd64 (2.1.27~101-g0780600+dfsg-3ubuntu2.4) ...
#6 11.23 Selecting previously unselected package libsasl2-2:amd64.
#6 11.23 Preparing to unpack .../23-libsasl2-2_2.1.27~101-g0780600+dfsg-3ubuntu2.4_amd64.deb ...
#6 11.24 Unpacking libsasl2-2:amd64 (2.1.27~101-g0780600+dfsg-3ubuntu2.4) ...
#6 11.31 Selecting previously unselected package libldap-common.
#6 11.31 Preparing to unpack .../24-libldap-common_2.4.45+dfsg-1ubuntu1.11_all.deb ...
#6 11.31 Unpacking libldap-common (2.4.45+dfsg-1ubuntu1.11) ...
#6 11.40 Selecting previously unselected package libldap-2.4-2:amd64.
#6 11.41 Preparing to unpack .../25-libldap-2.4-2_2.4.45+dfsg-1ubuntu1.11_amd64.deb ...
#6 11.42 Unpacking libldap-2.4-2:amd64 (2.4.45+dfsg-1ubuntu1.11) ...
