Linux 4.15.0-213-generic (prd-ubuntu1804-docker-4c-4g-13397) 	09/23/26 	_x86_64_	(4 CPU)

22:25:45     LINUX RESTART	(4 CPU)

22:26:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:27:01        all     18.41      0.00      2.44      4.97      0.10      0.00      0.09      0.00      0.00     73.99
22:27:01          0     15.84      0.00      1.84      0.53      0.08      0.00      0.02      0.00      0.00     81.68
22:27:01          1     31.06      0.00      4.64      6.65      0.17      0.00      0.00      0.00      0.00     57.49
22:27:01          2      9.99      0.00      1.29      7.44      0.08      0.00      0.35      0.00      0.00     80.85
22:27:01          3     16.75      0.00      1.98      5.27      0.08      0.00      0.00      0.00      0.00     75.92
22:28:01        all     23.33      0.00      4.70      2.58      0.16      0.00      0.16      0.00      0.00     69.07
22:28:01          0     41.91      0.00      5.72      0.86      0.20      0.00      0.12      0.00      0.00     51.19
22:28:01          1     19.46      0.00      4.47      0.34      0.15      0.00      0.12      0.00      0.00     75.46
22:28:01          2     20.48      0.00      4.98      5.10      0.19      0.00      0.41      0.00      0.00     68.85
22:28:01          3     11.47      0.00      3.64      4.02      0.12      0.00      0.02      0.00      0.00     80.73
22:29:01        all     11.82      0.00      5.07      9.94      0.18      0.00      0.13      0.00      0.00     72.87
22:29:01          0     12.54      0.00      4.23      1.65      0.13      0.00      0.05      0.00      0.00     81.40
22:29:01          1     11.97      0.00      5.26     22.07      0.19      0.00      0.07      0.00      0.00     60.44
22:29:01          2     12.02      0.00      5.16      8.09      0.27      0.00      0.39      0.00      0.00     74.06
22:29:01          3     10.71      0.00      5.61      7.96      0.14      0.00      0.00      0.00      0.00     75.58
22:30:01        all      0.97      0.00      2.04     22.30      0.17      0.00      0.10      0.00      0.00     74.42
22:30:01          0      1.44      0.00      3.28     28.86      0.18      0.00      0.02      0.00      0.00     66.23
22:30:01          1      1.29      0.00      3.11     39.42      0.18      0.00      0.02      0.00      0.00     55.98
22:30:01          2      1.01      0.00      1.51     15.17      0.29      0.00      0.37      0.00      0.00     81.66
22:30:01          3      0.17      0.00      0.30      5.77      0.02      0.00      0.00      0.00      0.00     93.74
22:31:01        all      5.46      0.00      4.00     16.42      0.17      0.00      0.11      0.00      0.00     73.83
22:31:01          0     10.43      0.00      3.02     15.82      0.13      0.00      0.03      0.00      0.00     70.56
22:31:01          1      3.42      0.00      6.69     42.52      0.22      0.00      0.05      0.00      0.00     47.10
22:31:01          2      5.03      0.00      4.43      5.62      0.27      0.00      0.30      0.00      0.00     84.35
22:31:01          3      2.92      0.00      1.88      1.71      0.07      0.00      0.07      0.00      0.00     93.35
22:32:01        all     21.78      0.00      4.37      1.04      0.20      0.00      0.11      0.00      0.00     72.50
22:32:01          0     17.19      0.00      3.31      0.27      0.17      0.00      0.17      0.00      0.00     78.90
22:32:01          1     22.29      0.00      4.08      0.69      0.18      0.00      0.07      0.00      0.00     72.69
22:32:01          2     25.23      0.00      5.79      3.02      0.24      0.00      0.15      0.00      0.00     65.57
22:32:01          3     22.47      0.00      4.29      0.22      0.18      0.00      0.07      0.00      0.00     72.78
Average:        all     13.62      0.00      3.77      9.54      0.16      0.00      0.12      0.00      0.00     72.78
Average:          0     16.53      0.00      3.56      8.01      0.15      0.00      0.07      0.00      0.00     71.68
Average:          1     14.93      0.00      4.71     18.62      0.18      0.00      0.05      0.00      0.00     61.51
Average:          2     12.28      0.00      3.85      7.41      0.22      0.00      0.33      0.00      0.00     75.91
Average:          3     10.76      0.00      2.95      4.15      0.10      0.00      0.03      0.00      0.00     82.02

22:26:01       proc/s   cswch/s
22:27:01        14.53   1869.12
22:28:01         9.15  23566.42
22:29:01         9.27  27088.02
22:30:01         1.03   3212.30
22:31:01        33.13   4622.60
22:32:01        44.97   7412.98
Average:        18.68  11295.13

22:26:01     pswpin/s pswpout/s
22:27:01         0.00      0.00
22:28:01         0.00      0.00
22:29:01         0.00      0.00
22:30:01         0.00      0.00
22:31:01         0.00      0.00
22:32:01         0.00      0.00
Average:         0.00      0.00

22:26:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
22:27:01      2502.32  20925.20   8950.69     10.40   7330.31      0.00      0.00      0.00      0.00
22:28:01      1220.26  30464.79   4930.28      9.50  15783.19      0.00      0.00      0.00      0.00
22:29:01         9.00  37867.56   3235.49      0.10  12479.94      0.00      0.00      0.00      0.00
22:30:01         2.00   9550.21    629.45      0.00    498.23      0.00      0.00      0.00      0.00
22:31:01         0.07   9783.10  15766.24      0.02  11782.57      0.00      0.00      0.00      0.00
22:32:01       232.72   1211.46  28752.45      1.83  25171.24      0.00      0.00      0.00      0.00
Average:       661.05  18299.91  10377.94      3.64  12174.61      0.00      0.00      0.00      0.00

22:26:01          tps      rtps      wtps   bread/s   bwrtn/s
22:27:01       164.31     61.32    102.98   5004.63  41850.37
22:28:01       144.54     18.16    126.38   2440.53  60929.58
22:29:01       336.79      0.58    336.21     18.00  75734.98
22:30:01       618.18      0.50    617.68      4.00  19100.55
22:31:01       486.19      0.02    486.17      0.13  19566.21
22:32:01        42.94      2.73     40.20    465.44   2422.93
Average:       298.82     13.89    284.93   1322.10  36599.82

22:26:01    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
22:27:01      5702576   7371884   2464852     30.18     45612   1797192   1003168     10.89    642304   1638568    175744    438340    139536      3056      6004         0
22:28:01      3325932   7398132   4841496     59.28     85636   4062948   1158428     12.57    641604   3877796    673124    370952    276140      3328      6396         0
22:29:01      2556732   7299580   5610696     68.70    137304   4580464   1340792     14.55    849920   4328948      2772    461128    383776      3488      7048         0
22:30:01      2286812   7296600   5880616     72.00    169560   4766104   1354244     14.69    883276   4514368      1464    462204    434624      3536      6980         0
22:31:01      2313712   7389860   5853716     71.67    183660   4809776   1281136     13.90    868164   4494212      7640    369128    443908      3532      6336         0
22:32:01      2276976   7386396   5890452     72.12    183976   4841436   1037036     11.25   1291948   4109236        56    375744    443580      2812      6280         0
Average:      3077123   7357075   5090305     62.32    134291   4142987   1195801     12.98    862869   3827188    143467    412916    353594      3292      6507         0

22:26:01    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
22:27:01      1048572         0      0.00         0      0.00
22:28:01      1048572         0      0.00         0      0.00
22:29:01      1048572         0      0.00         0      0.00
22:30:01      1048572         0      0.00         0      0.00
22:31:01      1048572         0      0.00         0      0.00
22:32:01      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

22:26:01    kbhugfree kbhugused  %hugused
22:27:01            0         0      0.00
22:28:01            0         0      0.00
22:29:01            0         0      0.00
22:30:01            0         0      0.00
22:31:01            0         0      0.00
22:32:01            0         0      0.00
Average:            0         0      0.00

22:26:01    dentunusd   file-nr  inode-nr    pty-nr
22:27:01        30172      1280     39807         0
22:28:01        59799      1216     64994         0
22:29:01       123605      1376    117257         1
22:30:01       185012      1344    152444         1
22:31:01       181939      1248    132467         0
22:32:01       184630      1280    131246         0
Average:       127526      1291    106369         0

22:26:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
22:27:01            2       191      0.77      0.26      0.09         0
22:28:01            2       207      1.10      0.43      0.16         0
22:29:01            0       218      1.43      0.66      0.26         1
22:30:01            0       218      1.44      0.81      0.34         1
22:31:01            1       219      1.52      0.95      0.42         0
22:32:01            1       178      1.44      1.04      0.48         0
Average:            1       205      1.28      0.69      0.29         0

22:26:01          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
22:27:01            0      0.00    109.15      0.00      0.00      0.00      0.00
22:28:01            0      0.00      0.00      0.00      0.00      0.00      0.00
22:29:01            0      0.00      0.00      0.00      0.00      0.00      0.00
22:30:01            0      0.00      0.00      0.00      0.00      0.00      0.00
22:31:01            0      0.00      0.00      0.00      0.00      0.00      0.00
22:32:01            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00     18.19      0.00      0.00      0.00      0.00

22:26:01          DEV       tps     rkB/s     wkB/s   areq-sz    aqu-sz     await     svctm     %util
22:27:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:27:01     dev252-0    164.31   2502.32  20925.19    142.58      1.85     13.91      0.43      7.10
22:28:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:28:01     dev252-0    144.54   1220.26  30464.79    219.21      1.56     13.99      0.48      6.89
22:29:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:29:01     dev252-0    336.79      9.00  37867.56    112.46      1.48      6.17      0.23      7.78
22:30:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:30:01     dev252-0    618.18      2.00   9550.21     15.45      0.09      1.63      0.05      2.94
22:31:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:31:01     dev252-0    486.19      0.07   9783.10     20.12      1.70      4.89      0.17      8.33
22:32:01       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:32:01     dev252-0     42.94    232.72   1211.46     33.64      0.75     18.74      0.79      3.41
Average:       dev7-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:     dev252-0    298.82    661.05  18299.91     63.45      1.24      5.90      0.20      6.07

22:26:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
22:27:01         ens3    336.86    230.98   1603.37     67.36      0.00      0.00      0.00      0.00
22:27:01           lo      1.07      1.07      0.09      0.09      0.00      0.00      0.00      0.00
22:27:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:28:01         ens3    514.86    326.10  14072.32     27.34      0.00      0.00      0.00      0.00
22:28:01           lo      2.33      2.33      0.20      0.20      0.00      0.00      0.00      0.00
22:28:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:29:01         ens3    310.66    192.47   1563.86     13.86      0.00      0.00      0.00      0.00
22:29:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:29:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:30:01         ens3      0.18      0.28      0.03      0.06      0.00      0.00      0.00      0.00
22:30:01           lo      0.20      0.20      0.01      0.01      0.00      0.00      0.00      0.00
22:30:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:31:01         ens3     22.23     18.90      4.75      5.00      0.00      0.00      0.00      0.00
22:31:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:31:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:32:01         ens3    179.19    301.77     20.59   2266.16      0.00      0.00      0.00      0.00
22:32:01           lo      2.60      2.60      0.22      0.22      0.00      0.00      0.00      0.00
22:32:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3    227.33    178.42   2877.41    396.68      0.00      0.00      0.00      0.00
Average:           lo      1.03      1.03      0.09      0.09      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

22:26:01        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
22:27:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:27:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:27:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:28:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:28:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:28:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:29:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:29:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:29:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:30:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:30:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:30:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:31:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:31:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:31:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:32:01         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:32:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:32:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         ens3      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

22:26:01       call/s retrans/s    read/s   write/s  access/s  getatt/s
22:27:01         0.00      0.00      0.00      0.00      0.00      0.00
22:28:01         0.00      0.00      0.00      0.00      0.00      0.00
22:29:01         0.00      0.00      0.00      0.00      0.00      0.00
22:30:01         0.00      0.00      0.00      0.00      0.00      0.00
22:31:01         0.00      0.00      0.00      0.00      0.00      0.00
22:32:01         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

22:26:01      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
22:27:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:28:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:29:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:30:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:31:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
22:32:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

22:26:01       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
22:27:01          207         4         2         0         0         6
22:28:01          221         6         2         0         0        10
22:29:01          218         3         2         0         0         2
22:30:01          218         3         2         0         0         0
22:31:01          218         3         2         0         0         0
22:32:01          205         3         2         0         0         0
Average:          214         4         2         0         0         3

22:26:01        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
22:27:01        all    337.83      0.00      0.00      0.00      0.00
22:27:01          0      0.07      0.00      0.00      0.00      0.00
22:27:01          1      0.18      0.00      0.00      0.00      0.00
22:27:01          2    337.31      0.00      0.00      0.00      0.00
22:27:01          3      0.27      0.00      0.00      0.00      0.00
22:28:01        all    516.88      0.00      0.00      0.00      0.00
22:28:01          0      0.43      0.00      0.00      0.00      0.00
22:28:01          1      0.15      0.00      0.00      0.00      0.00
22:28:01          2    516.08      0.00      0.00      0.00      0.00
22:28:01          3      0.22      0.00      0.00      0.00      0.00
22:29:01        all    306.62      0.00      0.00      0.00      0.00
22:29:01          0      0.00      0.00      0.00      0.00      0.00
22:29:01          1      0.00      0.00      0.00      0.00      0.00
22:29:01          2    306.62      0.00      0.00      0.00      0.00
22:29:01          3      0.00      0.00      0.00      0.00      0.00
22:30:01        all      0.38      0.00      0.00      0.00      0.00
22:30:01          0      0.10      0.00      0.00      0.00      0.00
22:30:01          1      0.00      0.00      0.00      0.00      0.00
22:30:01          2      0.28      0.00      0.00      0.00      0.00
22:30:01          3      0.00      0.00      0.00      0.00      0.00
22:31:01        all     22.23      0.00      0.00      0.00      0.00
22:31:01          0      0.00      0.00      0.00      0.00      0.00
22:31:01          1      0.00      0.00      0.00      0.00      0.00
22:31:01          2     22.23      0.00      0.00      0.00      0.00
22:31:01          3      0.00      0.00      0.00      0.00      0.00
22:32:01        all    181.79      0.00      0.00      0.00      0.00
22:32:01          0      0.53      0.00      0.00      0.00      0.00
22:32:01          1      0.25      0.00      0.00      0.00      0.00
22:32:01          2    179.64      0.00      0.00      0.00      0.00
22:32:01          3      1.37      0.00      0.00      0.00      0.00
Average:        all    227.62      0.00      0.00      0.00      0.00
Average:          0      0.19      0.00      0.00      0.00      0.00
Average:          1      0.10      0.00      0.00      0.00      0.00
Average:          2    227.03      0.00      0.00      0.00      0.00
Average:          3      0.31      0.00      0.00      0.00      0.00
